Schedules
Standings
More
- Latest News
- 2025 SEASON
- CHAMPIONSHIP HISTORY
- ARCHIVED STATS/STANDINGS
- COLLEGIATE/PROFESSIONAL

Adam White Receives National Coaching Award
5/26/2022 On Tuesday, May 24, the extended St. Sebastian’s lacrosse family gathered to honor Coach Adam White, this year’s recipient of USA Lacrosse’s Gerald Carroll
Belmont Hill’s Danny Seibel ’14 Scores 100th Point at Villanova
Villanova senior attackman Danny Seibel scored his 100th point for the Wildcats earlier this season The 100th point came in a March 17th game where
Sam Cleveland, Rivers ’15, Scores 100th Point at Colgate
4/14/18 Colgate junior midfielder Sam Cleveland scored his 100th point for the Red Raiders in Saturday’s 10-12 loss to Holy Cross. Sam came to the
RL Lacrosse Beyond the Walls
3/15/2018 Roxbury Latin Lacrosse alumni continue their stellar athletic performance beyond the school walls. Former players contribute to several collegiate programs across the nation. Tommy
Middlesex School’s James Burr Key on Offense at Boston University
2/20/18 Click here to see the New England Lacrosse Journal article on Jame Burr, Middlesex ’15. Burr has become a key member of the BU offense.
St. Sebastian’s Lacrosse in GEICO High School Lacrosse Nationals
Sunday, May 28, 2017 at 5:00 PM 5/27/17 The St. Sebastian’s lacrosse team is excited to be heading to Washington, D.C this weekend to compete
STANDINGS
Boys Varsity Lacrosse Standings – Spring 2025
| Team | League Record | Overall Record |
|---|---|---|
| Rivers School | 6-1-0 | 9-1-0 |
| St. Sebastian’s | 7-0-0 | 9-1-0 |
| Belmont Hill | 7-0-0 | 9-2-0 |
| Middlesex | 5-2-0 | 7-2-0 |
| Noble & Greenough | 6-1-0 | 7-2-0 |
| Governor’s Academy | 6-1-0 | 6-4-0 |
| Tabor Academy | 4-3-0 | 6-4-0 |
| Milton Academy | 3-4-0 | 5-4-0 |
| Groton | 3-4-0 | 3-5-0 |
| Buckingham Browne & Nichols | 2-5-0 | 3-6-0 |
| Thayer Academy | 3-4-0 | 3-7-0 |
| Roxbury Latin School | 1-6-0 | 2-6-0 |
| St. George’s | 1-6-0 | 2-7-0 |
| Brooks | 2-5-0 | 2-8-0 |
| Lawrence Academy | 0-7-0 | 2-8-0 |
| St. Mark’s | 0-7-0 | 1-9-0 |
Boys Varsity Lacrosse Scoring Leaders – Spring 2025
| # | First Name | Last Name | Grade | School | Position | Goals | Assists | Points | Games Played | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brock | Geraci | 12 | Attack | 38 | 24 | 62 | 10 | 6.20 | |
| 7 | Preston | Evans | 12 | Attack | 27 | 33 | 60 | 11 | 5.45 | |
| 5 | Dylan | Casillo | 11 | Attack | 23 | 36 | 59 | 11 | 5.36 | |
| 10 | Ty | Curry | 11 | Attack | 37 | 19 | 56 | 10 | 5.60 | |
| 19 | Owen | Crann | 12 | Midfield | 36 | 20 | 56 | 8 | 7 | |
| 1 | Landen | O’Neil | 9 | Attack | 25 | 24 | 49 | 10 | 4.90 | |
| 9 | Tedy | Frisoli | 11 | Attack | 19 | 28 | 47 | 10 | 4.70 | |
| 4 | John | Lynch | 10 | Midfield | 24 | 22 | 46 | 11 | 4.18 | |
| 10 | Tuck | Gilbane | 11 | Midfield | 35 | 9 | 44 | 9 | 4.89 | |
| 7 | Natty | Mason | 12 | Attack | 26 | 17 | 43 | 9 | 4.78 | |
| 9 | Colin | Kenney | 10 | Attack | 27 | 14 | 41 | 9 | 4.56 | |
| 7 | Will | Pratt | 10 | Attack | 19 | 20 | 39 | 10 | 3.90 | |
| 14 | Kyle | O’Leary | 12 | Midfield | 15 | 23 | 38 | 8 | 4.75 | |
| 10 | Topher | Batchelder | 11 | Attack | 24 | 13 | 37 | 11 | 3.36 | |
| 3 | Joe | DiMella | 12 | Attack | 18 | 19 | 37 | 9 | 4.11 | |
| 3 | Dylan | Franzen | 10 | Attack | 34 | 2 | 36 | 10 | 3.60 | |
| 2 | Chad | Bartlett | 12 | Attack | 21 | 15 | 36 | 10 | 3.60 | |
| 2 | Matty | Ramos | 10 | Attack | 20 | 14 | 34 | 9 | 3.78 | |
| 2 | Carter | Shaw | 12 | Attack | 12 | 22 | 34 | 9 | 3.78 | |
| 8 | Trey | Clayton | 11 | Midfield | 14 | 19 | 33 | 12 | 2.75 | |
| 21 | Paul | Armstrong | 12 | Attack | 11 | 22 | 33 | 10 | 3.30 | |
| 7 | Colin | Hope | 11 | Attack | 23 | 9 | 32 | 8 | 4 | |
| 7 | Will | Fuller | 12 | Attack | 20 | 11 | 31 | 9 | 3.44 | |
| 6 | Hayden | Caulkins | 12 | Attack | 26 | 4 | 30 | 9 | 3.33 | |
| 2 | Garrett | Salit | 12 | Midfield | 15 | 15 | 30 | 10 | 3 | |
| 10 | Tyler | Streeter | 11 | Attack | 20 | 8 | 28 | 10 | 2.80 | |
| 9 | Jake | Kavet | 10 | Attack | 16 | 12 | 28 | 9 | 3.11 | |
| 16 | Johnny | Price | 12 | Midfield | 16 | 12 | 28 | 8 | 3.50 | |
| 18 | Gus | Beaudry | 12 | Midfield | 11 | 17 | 28 | 8 | 3.50 | |
| 11 | JP | Charpentier | 12 | Midfield | 19 | 8 | 27 | 7 | 3.86 | |
| 9 | Carl | Hyman | 11 | Midfield | 17 | 8 | 25 | 10 | 2.50 | |
| 14 | Matt | Egan | 12 | Midfield | 8 | 17 | 25 | 8 | 3.13 | |
| 13 | Luke | Harrington | 10 | Attack | 12 | 12 | 24 | 10 | 2.40 | |
| 12 | Mack | Smink | 11 | Attack | 9 | 15 | 24 | 9 | 2.67 | |
| 24 | Charles | Cochran | 12 | Attack | 23 | 0 | 23 | 10 | 2.30 | |
| 18 | John | Stenberg | 12 | Midfield | 17 | 6 | 23 | 10 | 2.30 | |
| 16 | Crosby | Thurmond | 12 | Midfield | 16 | 7 | 23 | 10 | 2.30 | |
| 22 | Brendan | Peck | 12 | Midfield | 16 | 7 | 23 | 10 | 2.30 | |
| 9 | Colton | McNamara | 11 | Attack | 16 | 6 | 22 | 10 | 2.20 | |
| 8 | Leo | Kavey | 11 | Midfield | 14 | 8 | 22 | 10 | 2.20 | |
| 10 | Dean | Fawthrop | 12 | Attack | 19 | 2 | 21 | 10 | 2.10 | |
| 6 | Tyler | Chouinard | 12 | Attack | 13 | 8 | 21 | 6 | 3.50 | |
| 34 | Taylor | Cotton | 12 | Midfield | 11 | 10 | 21 | 8 | 2.63 | |
| 50 | Lindan | Verville | 12 | Midfield | 15 | 4 | 19 | 11 | 1.73 | |
| 28 | Luke | Harwich | 11 | Attack | 12 | 7 | 19 | 9 | 2.11 | |
| 20 | Jack | Egan | 9 | Midfield | 9 | 10 | 19 | 9 | 2.11 | |
| 19 | Freddy | Dent | 11 | Attack | 9 | 10 | 19 | 6 | 3.17 | |
| 17 | Erik | Lichtner | 12 | Attack | 11 | 7 | 18 | 10 | 1.80 | |
| 1 | Gabe | Moore | 11 | Midfield | 13 | 4 | 17 | 8 | 2.13 | |
| 20 | Becket | Milner | 11 | Attack | 10 | 6 | 16 | 9 | 1.78 | |
| 2 | Tyler | Smith | 10 | Midfield | 11 | 4 | 15 | 10 | 1.50 | |
| 6 | Keaton | Gaynor | 10 | Attack | 10 | 5 | 15 | 7 | 2.14 | |
| 18 | Isaiah | Atherton | 11 | Attack | 10 | 5 | 15 | 7 | 2.14 | |
| 2 | Nick | Sumner | 10 | Attack | 5 | 10 | 15 | 9 | 1.67 | |
| 11 | Tripp | Schuhwerk | 11 | Midfield | 14 | 0 | 14 | 6 | 2.33 | |
| 8 | Ford | Sullivan | 11 | Midfield | 9 | 5 | 14 | 8 | 1.75 | |
| 27 | David | Bosco | 10 | Midfield | 8 | 6 | 14 | 9 | 1.56 | |
| 19 | Drew | Damon | 11 | Midfield | 8 | 6 | 14 | 7 | 2 | |
| 12 | Matt | Young | 9 | Midfield | 8 | 6 | 14 | 8 | 1.75 | |
| 13 | Wilkie | Plumb | 10 | Attack | 6 | 8 | 14 | 9 | 1.56 | |
| 22 | TJ | Kobelski | 11 | Midfield | 5 | 9 | 14 | 10 | 1.40 | |
| 4 | Charlie | Taft | 12 | Midfield | 12 | 1 | 13 | 9 | 1.44 | |
| 4 | Mason | Lemack-Bremen | 10 | Attack | 11 | 2 | 13 | 10 | 1.30 | |
| 4 | Will | Chiasson | 12 | Midfield | 8 | 5 | 13 | 8 | 1.63 | |
| 5 | Manny | Fernandes | 11 | Midfield | 4 | 9 | 13 | 10 | 1.30 | |
| 14 | Dunnie | Shaughnessy | 9 | Attack | 11 | 1 | 12 | 8 | 1.50 | |
| 3 | Spencer | Smith | 11 | Attack | 9 | 3 | 12 | 7 | 1.71 | |
| 16 | Davis | Jamison | 10 | Attack | 9 | 3 | 12 | 6 | 2 | |
| 22 | Colton | McCann | 10 | Midfield | 9 | 3 | 12 | 8 | 1.50 | |
| 2 | Ethan | Moore | 11 | Attack | 7 | 5 | 12 | 6 | 2 | |
| 9 | Cooper | Low | 8 | Attack | 7 | 5 | 12 | 6 | 2 | |
| 27 | Anthony | Brunetti | 9 | Attack | 6 | 6 | 12 | 7 | 1.71 | |
| 26 | Belal | Hamdani | 11 | Midfield | 11 | 0 | 11 | 7 | 1.57 | |
| 13 | David | Hahm | 11 | Midfield/FO | 7 | 4 | 11 | 10 | 1.10 | |
| 29 | Drew | Gannon | 12 | LSM | 8 | 2 | 10 | 11 | 0.91 | |
| 23 | Johnny | MacDonald | 11 | Midfield | 8 | 2 | 10 | 3 | 3.33 | |
| 20 | Alexis | Santini | 11 | Attack | 6 | 4 | 10 | 10 | 1 | |
| 91 | Quincy | Quillard | 10 | Midfield | 5 | 5 | 10 | 10 | 1 | |
| 17 | Thomas | Wynperle | 12 | Midfield | 5 | 5 | 10 | 8 | 1.25 | |
| 8 | Colin | Walsh | 12 | Midfield | 5 | 5 | 10 | 7 | 1.43 | |
| 8 | Jonathan | Clark | 10 | Midfield | 4 | 6 | 10 | 8 | 1.25 | |
| 11 | Jack | Reinfeld | 10 | Midfield | 9 | 0 | 9 | 9 | 1 | |
| 17 | James | Counselman | 12 | Midfield | 8 | 1 | 9 | 6 | 1.50 | |
| 25 | Daivyon | Williams | 12 | Midfield | 7 | 2 | 9 | 6 | 1.50 | |
| 1 | Jake | Goodwin | 10 | Defense | 7 | 2 | 9 | 10 | 0.90 | |
| 11 | Will | Haggerty | 10 | Midfield | 5 | 4 | 9 | 10 | 0.90 | |
| 8 | Tommy | Webber | 11 | Attack | 5 | 4 | 9 | 3 | 3 | |
| 5 | Matt | Scheible | 12 | LSM | 5 | 4 | 9 | 4 | 2.25 | |
| 32 | Jayden | Walters | 10 | Midfield | 4 | 5 | 9 | 10 | 0.90 | |
| 22 | Harrison | Freelove | 10 | Midfield | 3 | 6 | 9 | 3 | 3 | |
| 6 | Chase | Wise | 12 | Midfield | 7 | 1 | 8 | 4 | 2 | |
| 21 | James | Strik | 11 | Midfield | 7 | 1 | 8 | 9 | 0.89 | |
| 8 | Max | Tsai-Young | 11 | Midfield | 7 | 1 | 8 | 9 | 0.89 | |
| 18 | Will | Croom | 12 | Midfield | 6 | 2 | 8 | 4 | 2 | |
| 15 | Cormac | Pinney | 11 | Attack | 6 | 2 | 8 | 10 | 0.80 | |
| 2 | Brady | Boudreau | 12 | Midfield | 5 | 3 | 8 | 11 | 0.73 | |
| 8 | Devin | Maguire | 12 | Defense | 5 | 3 | 8 | 10 | 0.80 | |
| 17 | John | Tran | 11 | Midfield | 5 | 3 | 8 | 9 | 0.89 | |
| 35 | Marco | Linton | 10 | Midfield | 5 | 3 | 8 | 9 | 0.89 | |
| 15 | Luke | Campanella | 11 | Attack | 4 | 4 | 8 | 8 | 1 | |
| 13 | Grady | Figler | 10 | Attack | 6 | 1 | 7 | 7 | 1 | |
| 12 | Nolan | Hackett | 10 | Midfield | 5 | 2 | 7 | 8 | 0.88 | |
| 18 | Tyler | Dearborn | 9 | Attack | 5 | 2 | 7 | 8 | 0.88 | |
| 29 | Cole | Riehl | 11 | Midfield | 5 | 2 | 7 | 3 | 2.33 | |
| 2 | Carson | Garon | 10 | Midfield | 5 | 2 | 7 | 10 | 0.70 | |
| 6 | Chase | Fields | 11 | Attack | 5 | 2 | 7 | 10 | 0.70 | |
| 9 | Peter | Cappadona | 10 | Midfield | 5 | 1 | 6 | 8 | 0.75 | |
| 3 | Carson | Yoo | 11 | Midfield | 4 | 2 | 6 | 11 | 0.55 | |
| 15 | Brody | Sharpe | 11 | Midfield | 4 | 2 | 6 | 7 | 0.86 | |
| 20 | Nick | Pellagrini | 12 | Midfield | 3 | 3 | 6 | 7 | 0.86 | |
| 27 | Qasim | Hamdani | 11 | Midfield | 3 | 3 | 6 | 6 | 1 | |
| 5 | Jack | Cappadona | 12 | Defense | 2 | 4 | 6 | 8 | 0.75 | |
| 2 | Rhys | Amorosino | 12 | Midfield/FO | 2 | 4 | 6 | 9 | 0.67 | |
| 22 | Will | Irving | 12 | LSM | 2 | 4 | 6 | 10 | 0.60 | |
| 6 | Sam | Linberg | 12 | Midfield | 2 | 4 | 6 | 3 | 2 | |
| 24 | Charlie | Crowley | 12 | Midfield | 5 | 0 | 5 | 11 | 0.45 | |
| 21 | Cameron | Dioguardi | 12 | Midfield | 5 | 0 | 5 | 8 | 0.63 | |
| 27 | Aidan | Cleary | 10 | Attack | 4 | 1 | 5 | 7 | 0.71 | |
| 15 | Amo | Forman | 10 | Midfield | 4 | 1 | 5 | 9 | 0.56 | |
| 1 | Sawyer | King | 11 | Midfield | 3 | 2 | 5 | 7 | 0.71 | |
| 30 | Robby | O’Shaughnessy | 11 | Attack | 3 | 2 | 5 | 4 | 1.25 | |
| 25 | Henry | Hagedorn | 12 | Midfield | 2 | 3 | 5 | 6 | 0.83 | |
| 6 | Evan | Nee | 11 | Midfield | 2 | 3 | 5 | 6 | 0.83 | |
| 18 | Luke | Wood | 9 | Midfield | 2 | 3 | 5 | 9 | 0.56 | |
| 16 | Jax | Kumin | 8 | Attack | 2 | 3 | 5 | 9 | 0.56 | |
| 7 | Heyden | Hildebrandt | 11 | Midfield | 1 | 4 | 5 | 10 | 0.50 | |
| 15 | Ben | Finard | 8 | LSM | 1 | 4 | 5 | 10 | 0.50 | |
| 12 | Will | Motley | 9 | Attack | 4 | 0 | 4 | 11 | 0.36 | |
| 3 | Brian | Burke | 11 | LSM | 4 | 0 | 4 | 10 | 0.40 | |
| 50 | Sam | Weston | 10 | LSM | 4 | 0 | 4 | 9 | 0.44 | |
| 8 | Ray | Gilkes | 11 | Midfield/FO | 4 | 0 | 4 | 10 | 0.40 | |
| 24 | James | Foster | 9 | Attack | 4 | 0 | 4 | 7 | 0.57 | |
| 21 | Landon | Ray | 11 | Midfield | 3 | 1 | 4 | 3 | 1.33 | |
| 8 | Will | Batchelor | 9 | Midfield | 3 | 1 | 4 | 8 | 0.50 | |
| 42 | Hank | Greene | 9 | Midfield | 2 | 2 | 4 | 11 | 0.36 | |
| 13 | Peter | Bourque | 10 | Midfield | 2 | 2 | 4 | 9 | 0.44 | |
| 13 | Luke | Morin | 11 | Defense | 2 | 2 | 4 | 10 | 0.40 | |
| 22 | Will | Parks | 10 | Attack | 2 | 2 | 4 | 8 | 0.50 | |
| 21 | Ryan | Molloy | 11 | Midfield | 2 | 2 | 4 | 8 | 0.50 | |
| 8 | Teddy | Rose | 11 | Midfield | 2 | 2 | 4 | 4 | 1 | |
| 9 | Choerab | Tsultrim | 12 | Midfield | 0 | 4 | 4 | 9 | 0.44 | |
| 30 | Brody | Sambucci | 9 | Midfield | 0 | 4 | 4 | 7 | 0.57 | |
| 11 | Nate | Swenson | 9 | LSM | 3 | 0 | 3 | 10 | 0.30 | |
| 25 | Lucas | Morvillo | 11 | Midfield | 3 | 0 | 3 | 2 | 1.50 | |
| 20 | Teddy | Whipple | 10 | Midfield | 3 | 0 | 3 | 2 | 1.50 | |
| 6 | Ian | Smith | 10 | Midfield | 3 | 0 | 3 | 3 | 1 | |
| 3 | Frankie | Forrest | 11 | Midfield/FO | 3 | 0 | 3 | 8 | 0.38 | |
| 22 | Ethan | Abdella | 10 | Midfield | 2 | 1 | 3 | 10 | 0.30 | |
| 14 | Nicholas | Pratt | 10 | Midfield | 2 | 1 | 3 | 4 | 0.75 | |
| 29 | Evan | Ferguson | 9 | Midfield | 2 | 1 | 3 | 8 | 0.38 | |
| 5 | Blake | Grislis | 10 | Midfield | 2 | 1 | 3 | 9 | 0.33 | |
| 9 | Charlie | O’Brien | 10 | Midfield | 2 | 1 | 3 | 9 | 0.33 | |
| 33 | Ryder | Woodworth | 11 | Midfield | 2 | 1 | 3 | 3 | 1 | |
| 25 | Ryan | Taylor | 10 | Midfield | 2 | 1 | 3 | 9 | 0.33 | |
| 22 | Roman | Cassagrandre | 10 | Midfield | 2 | 1 | 3 | 9 | 0.33 | |
| 23 | Will | Butler | 11 | Goalie | 1 | 2 | 3 | 11 | 0.27 | |
| 1 | Eli | Friedman | 12 | Midfield/FO | 1 | 2 | 3 | 11 | 0.27 | |
| 25 | Grant | Solomon | 11 | Attack | 1 | 2 | 3 | 2 | 1.50 | |
| 11 | Eli | Papadakis | 9 | Attack | 1 | 2 | 3 | 5 | 0.60 | |
| 10 | Julian | Mcmullen | 10 | LSM | 1 | 2 | 3 | 9 | 0.33 | |
| 9 | Jacob | Strojny | 11 | Midfield | 1 | 2 | 3 | 8 | 0.38 | |
| 3 | Ralph | Nelson | 12 | Attack | 1 | 2 | 3 | 3 | 1 | |
| 19 | Louie | Marobella | 11 | Defense | 0 | 3 | 3 | 11 | 0.27 | |
| 10 | Declan | Harrington | 12 | Midfield | 2 | 0 | 2 | 4 | 0.50 | |
| 35 | Mason | Croom | 10 | Attack | 2 | 0 | 2 | 2 | 1 | |
| 14 | Stephen | Hettrich | 12 | Midfield | 2 | 0 | 2 | 7 | 0.29 | |
| 12 | Zach | Musi | 11 | Midfield/FO | 2 | 0 | 2 | 10 | 0.20 | |
| 3 | Jack | Taylor | 11 | Midfield | 2 | 0 | 2 | 10 | 0.20 | |
| 1 | Will | Kugeler | 9 | Midfield | 2 | 0 | 2 | 6 | 0.33 | |
| 27 | Daniel | Driscoll | 9 | Attack | 2 | 0 | 2 | 9 | 0.22 | |
| 18 | Hudson | Wood | 10 | Midfield | 2 | 0 | 2 | 9 | 0.22 | |
| 2 | Elliot | Koopersmith | 10 | Midfield | 2 | 0 | 2 | 8 | 0.25 | |
| 44 | Patrick | Woods | 11 | LSM | 1 | 1 | 2 | 6 | 0.33 | |
| 30 | Ryan | O’Donnell | 9 | Midfield | 1 | 1 | 2 | 10 | 0.20 | |
| 1 | Chandler | McClements | 12 | Goalie | 1 | 1 | 2 | 10 | 0.20 | |
| 20 | Jackson | Grove | 10 | LSM | 1 | 1 | 2 | 10 | 0.20 | |
| 28 | Blake | Saint Louis | 9 | Midfield | 1 | 1 | 2 | 6 | 0.33 | |
| 7 | Will | O’Brien | 11 | Defense | 1 | 1 | 2 | 9 | 0.22 | |
| 19 | Jack | Williams | 10 | Midfield | 1 | 1 | 2 | 9 | 0.22 | |
| 4 | Eli | Heinze | 12 | Attack | 1 | 1 | 2 | 2 | 1 | |
| 26 | Dawson | DuBose | 12 | Midfield | 1 | 1 | 2 | 2 | 1 | |
| 27 | Angus | Miller | 12 | Defense | 1 | 1 | 2 | 2 | 1 | |
| 4 | Alex | Foley | 11 | Midfield | 1 | 1 | 2 | 1 | 2 | |
| 23 | Dion | Kitsos | 10 | Defense | 1 | 1 | 2 | 6 | 0.33 | |
| 23 | Parker | Boyce | 9 | Midfield | 1 | 1 | 2 | 8 | 0.25 | |
| 30 | CJ | Collins | 12 | Midfield | 0 | 2 | 2 | 7 | 0.29 | |
| 1 | Heng | Leong | 11 | Attack | 0 | 2 | 2 | 10 | 0.20 | |
| 11 | CJ | Briere | 11 | Midfield/FO | 0 | 2 | 2 | 9 | 0.22 | |
| 7 | Nick | Dias | 11 | Midfield/FO | 0 | 2 | 2 | 10 | 0.20 | |
| 33 | Henry | Zgrodnik | 10 | Midfield/FO | 0 | 2 | 2 | 8 | 0.25 | |
| 18 | Daniel | Jones | 12 | Defense | 1 | 0 | 1 | 11 | 0.09 | |
| 0 | Justin | Guyette | 10 | Midfield/FO | 1 | 0 | 1 | 10 | 0.10 | |
| 15 | Grady | Alger | 10 | Goalie | 1 | 0 | 1 | 10 | 0.10 | |
| 17 | Brighton | Fish | 12 | Midfield | 1 | 0 | 1 | 4 | 0.25 | |
| 31 | Carter | Gooden | 11 | Midfield | 1 | 0 | 1 | 8 | 0.13 | |
| 4 | Liam | Bolduc | 9 | Defense | 1 | 0 | 1 | 10 | 0.10 | |
| 23 | Andrew | Fox | 11 | Midfield | 1 | 0 | 1 | 2 | 0.50 | |
| 7 | Drew | St. Pierre | 11 | LSM | 1 | 0 | 1 | 7 | 0.14 | |
| 13 | Sean | Coogan | 11 | Midfield/FO | 1 | 0 | 1 | 4 | 0.25 | |
| 29 | Travis | Harper | 12 | Midfield | 1 | 0 | 1 | 7 | 0.14 | |
| 5 | George | Kelly | 11 | Defense | 1 | 0 | 1 | 3 | 0.33 | |
| 17 | Ryan | Farley | 12 | Defense | 1 | 0 | 1 | 10 | 0.10 | |
| 15 | Julian | Singh | 12 | Defense | 1 | 0 | 1 | 4 | 0.25 | |
| 99 | Kevin | Bresnahan | 12 | Midfield | 1 | 0 | 1 | 7 | 0.14 | |
| 4 | Jack | Rabazzi | 12 | Defense | 1 | 0 | 1 | 10 | 0.10 | |
| 8 | Cam | MacPherson | 10 | Midfield | 1 | 0 | 1 | 5 | 0.20 | |
| 21 | Finn | Frederick | 11 | Midfield/FO | 1 | 0 | 1 | 10 | 0.10 | |
| 16 | Liam | Brodeur | 9 | Defense | 1 | 0 | 1 | 9 | 0.11 | |
| 19 | Marcos | Rios | 10 | Midfield/FO | 1 | 0 | 1 | 5 | 0.20 | |
| 20 | Teddy | Mayer | 10 | Midfield | 1 | 0 | 1 | 10 | 0.10 | |
| 14 | Charlie | Elder | 10 | Midfield | 1 | 0 | 1 | 1 | 1 | |
| 11 | Jack | Hartwell | 11 | LSM | 1 | 0 | 1 | 9 | 0.11 | |
| 20 | Andrew | Grosso | 9 | Midfield/FO | 1 | 0 | 1 | 5 | 0.20 | |
| 23 | Elliot | Wood | 11 | Defense | 1 | 0 | 1 | 1 | 1 | |
| 17 | Ettore | Monson | 10 | Midfield | 1 | 0 | 1 | 1 | 1 | |
| 7 | Ben | Walsh | 12 | Defense | 1 | 0 | 1 | 8 | 0.13 | |
| 11 | Ty | Minton | 11 | Midfield | 1 | 0 | 1 | 8 | 0.13 | |
| 13 | Will | Chisholm | 10 | Midfield | 1 | 0 | 1 | 9 | 0.11 | |
| 11 | Jack | Francini | 12 | Midfield | 1 | 0 | 1 | 9 | 0.11 | |
| 17 | Reed | Enders | 9 | Attack | 1 | 0 | 1 | 1 | 1 | |
| 55 | Danny | Porter | 10 | Midfield | 1 | 0 | 1 | 2 | 0.50 | |
| 11 | Finn | Kilbride | 11 | LSM | 0 | 1 | 1 | 11 | 0.09 | |
| 6 | Brady | Sloper | 10 | Midfield/FO | 0 | 1 | 1 | 10 | 0.10 | |
| 10 | Frankie | Paciello | 11 | Defense | 0 | 1 | 1 | 10 | 0.10 | |
| 11 | Jack | Czepiel | 10 | Defense | 0 | 1 | 1 | 10 | 0.10 | |
| 8 | John | Fabbro | 11 | Defense | 0 | 1 | 1 | 8 | 0.13 | |
| 88 | Brendan | Keveaney | 12 | Midfield | 0 | 1 | 1 | 8 | 0.13 | |
| 44 | Liam | Sullivan | 9 | Defense | 0 | 1 | 1 | 7 | 0.14 | |
| 21 | Charlie | Holmes | 12 | Defense | 0 | 1 | 1 | 10 | 0.10 | |
| 24 | Finn | Dolesh | 12 | Midfield | 0 | 1 | 1 | 1 | 1 | |
| 23 | Alex | Robbins | 11 | LSM | 0 | 1 | 1 | 9 | 0.11 | |
| 28 | JoJo | Dushku | 9 | Midfield | 0 | 1 | 1 | 1 | 1 | |
| 14 | Graham | Arner | 11 | Defense | 0 | 1 | 1 | 9 | 0.11 | |
| 17 | Mike | DiLallo | 11 | LSM | 0 | 1 | 1 | 6 | 0.17 | |
| 9 | Miles | Schrodel | 9 | Midfield | 0 | 1 | 1 | 10 | 0.10 | |
| 5 | Cooper | Schuhwerk | 11 | Defense | 0 | 1 | 1 | 1 | 1 | |
| 22 | Toby | Grenier | 11 | Midfield/FO | 0 | 1 | 1 | 8 | 0.13 | |
| 27 | Dom | Villare | 9 | LSM | 0 | 1 | 1 | 1 | 1 | |
| 32 | Seve | Lee | 9 | Midfield | 0 | 1 | 1 | 1 | 1 | |
| 28 | Hunter | Laverdiere | 9 | Midfield | 0 | 1 | 1 | 4 | 0.25 | |
| 1 | Will | Cohen | 12 | Goalie | 0 | 1 | 1 | 6 | 0.17 | |
| 22 | Teddy | Stonestreet | 12 | Defense | 0 | 0 | 0 | 11 | 0 | |
| 31 | Chad | Sidel | 12 | LSM | 0 | 0 | 0 | 11 | 0 | |
| 14 | Miles | Fritz | 12 | Defense | 0 | 0 | 0 | 1 | 0 | |
| 9 | William | Hennigar | 11 | Defense | 0 | 0 | 0 | 7 | 0 | |
| 33 | Hunter | Lee | 10 | Defense | 0 | 0 | 0 | 5 | 0 | |
| 15 | Field | Boney | 9 | Goalie | 0 | 0 | 0 | 7 | 0 | |
| 6 | Henry | Curtis | 11 | Defense | 0 | 0 | 0 | 5 | 0 | |
| 12 | Adam | Quinn | 12 | Midfield/FO | 0 | 0 | 0 | 2 | 0 | |
| 14 | Ian | Nichols | 10 | Goalie | 0 | 0 | 0 | 8 | 0 | |
| 19 | Luke | Long | 12 | LSM | 0 | 0 | 0 | 9 | 0 | |
| 22 | Chris | Tardie | 10 | LSM | 0 | 0 | 0 | 9 | 0 | |
| 24 | Chase | Couture | 12 | Midfield/FO | 0 | 0 | 0 | 4 | 0 | |
| 29 | Declan | Kelly | 12 | LSM | 0 | 0 | 0 | 3 | 0 | |
| 16 | Cole | Carney | 10 | Defense | 0 | 0 | 0 | 2 | 0 | |
| 0 | Garr | Long | 12 | Goalie | 0 | 0 | 0 | 8 | 0 | |
| 4 | Ryan | Lally | 11 | Midfield | 0 | 0 | 0 | 3 | 0 | |
| 12 | Von | Tempel | 10 | Midfield | 0 | 0 | 0 | 0 | 0 | |
| 15 | Max | Hong | 11 | Goalie | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sully | Carven | 10 | Defense | 0 | 0 | 0 | 8 | 0 | |
| 19 | Tommy | Lally | 9 | Attack | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian | Chiusolo | 12 | Defense | 0 | 0 | 0 | 5 | 0 | |
| 22 | Ben | Hansen | 11 | Midfield | 0 | 0 | 0 | 6 | 0 | |
| 23 | Nick | Hough | 9 | Midfield | 0 | 0 | 0 | 4 | 0 | |
| 24 | Ben | Snyder | 9 | Defense | 0 | 0 | 0 | 4 | 0 | |
| 26 | Gavin | Young | 10 | Defense | 0 | 0 | 0 | 0 | 0 | |
| 27 | Lincoln | Johnson | 9 | Midfield/FO | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ned | Hentschel | 12 | Goalie | 0 | 0 | 0 | 0 | 0 | |
| 20 | Teddy | McKeigue | 12 | Defense | 0 | 0 | 0 | 10 | 0 | |
| 23 | Joe | Maxwell | 12 | Midfield | 0 | 0 | 0 | 0 | 0 | |
