Schedules
Standings
More
- Latest News
- 2025 SEASON
- ARCHIVES

Ousmane Diop: From Senegal to Roxbury Latin
5/24/2024 Roxbury Latin Faculty member Ousmane Diop, who has led RL’s successful tennis program for 30 years, was featured in The Bay State Banner recently.
05/24/2024

Roxbury Latin Tennis Wins Third NEPSAC Title in School History
Wednesday, May 25, 2022 The Roxbury Latin Varsity Tennis team has capped off another amazing season with a New England Class B Tournament Title. The
05/25/2022

Undefeated Roxbury Latin Tennis Earns Both ISL and NEPSAC Championship Titles
5/20/2019Â It was a great season for RL tennis. The varsity squad, arguably the best in RL history, finished their season this week with a
05/20/2019
STANDINGS
Boys Varsity Tennis Standings – Spring 2025
| Team | League Record | Overall Record |
|---|---|---|
| Thayer Academy | 0-8-0 | 1-9-0 |
| Tabor Academy | 3-3-0 | 3-3-0 |
| St. Sebastian’s | 1-5-0 | 3-6-0 |
| St. Mark’s | 2-4-0 | 2-4-0 |
| St. George’s | 5-2-0 | 7-2-0 |
| Roxbury Latin School | 6-0-0 | 8-1-0 |
| Rivers School | 4-2-0 | 4-2-0 |
| Noble & Greenough | 6-1-0 | 6-2-0 |
| Milton Academy | 6-0-0 | 6-0-0 |
| Middlesex | 6-2-0 | 6-2-0 |
| Lawrence Academy | 0-6-0 | 0-6-0 |
| Groton | 5-2-0 | 5-4-0 |
| Governor’s Academy | 1-8-0 | 1-9-0 |
| Buckingham Browne & Nichols | 3-2-0 | 3-3-0 |
| Brooks | 1-6-0 | 1-7-0 |
| Belmont Hill | 4-2-0 | 6-2-0 |
Click on any school’s name to see the scores and opponents for that school.
Â
















